Accueil P3L > Les jeux PS3 les plus possédés > Répartition par Editeur

Les jeux PS3 les plus possédés : Répartition par Editeur

Les jeux PlayStation 3 les plus possédés : Répartition par Editeur

1. Sony (10.2% - 96 jeux)
2. Electronic Arts (7.6% - 72 jeux)
3. Activision (4.4% - 42 jeux)
4. Sega (3.4% - 32 jeux)
5. Ubisoft (2.8% - 26 jeux)
6. THQ (2.2% - 21 jeux)
7. Capcom (2% - 19 jeux)
8. Namco Bandai (1.5% - 14 jeux)
9. Konami (1.5% - 14 jeux)
10. Codemasters (1.4% - 13 jeux)
11. Sony (1.2% - 11 jeux)
12. 2K Games (1.1% - 10 jeux)
13. Disney Interactive Studios (1.1% - 10 jeux)
14. Warner Bros. Interactive Enter... (1% - 9 jeux)
15. Koei (0.8% - 8 jeux)
16. Midway (0.7% - 7 jeux)
17. Eidos (0.7% - 7 jeux)
18. 2K Sports (0.7% - 7 jeux)
19. Sony (0.7% - 7 jeux)
20. LucasArts (0.6% - 6 jeux)
21. D3 Publisher (0.5% - 5 jeux)
22. Atari (0.4% - 4 jeux)
23. Take-Two Interactive (0.4% - 4 jeux)
24. Gameloft (0.4% - 4 jeux)
25. TikGames (0.4% - 4 jeux)
26. Sierra (0.3% - 3 jeux)
27. Bethesda Softworks (0.3% - 3 jeux)
28. Hudson Soft (0.3% - 3 jeux)
29. SouthPeak Interactive (0.2% - 2 jeux)
30. Square Enix (0.2% - 2 jeux)
31. 505 Games (0.2% - 2 jeux)
32. Vivendi Games (0.2% - 2 jeux)
33. Gamecock (0.2% - 2 jeux)
34. Q-Games (0.2% - 2 jeux)
35. Black Bean Games (0.2% - 2 jeux)
36. Koch Media (0.2% - 2 jeux)
37. Nippon Ichi Software (0.2% - 2 jeux)
38. Tecmo Koei Europe (0.2% - 2 jeux)
39. AQ Interactive (0.1% - 1 jeu)
40. Rockstar Games (0.1% - 1 jeu)
41. Tecmo (0.1% - 1 jeu)
42. Idea Factory (0.1% - 1 jeu)
43. Ongakukan (0.1% - 1 jeu)
44. Compile Heart (0.1% - 1 jeu)
45. Aquaplus (0.1% - 1 jeu)
46. System 3 (0.1% - 1 jeu)
47. Red Mile Entertainment (0.1% - 1 jeu)
48. 1C (0.1% - 1 jeu)
49. Deep Silver (0.1% - 1 jeu)
50. Penny Arcade (0.1% - 1 jeu)
51. Psyonix Studios (0.1% - 1 jeu)
52. Q Entertainment (0.1% - 1 jeu)
53. Pinnacle Software (0.1% - 1 jeu)
54. Nobilis (0.1% - 1 jeu)
55. PomPom Games (0.1% - 1 jeu)
56. Equity Games (0.1% - 1 jeu)
57. Valcon Games (0.1% - 1 jeu)
58. RTL interactive (0.1% - 1 jeu)
59. Ignition Entertainment (0.1% - 1 jeu)
60. Zen Studios (0.1% - 1 jeu)
61. Tecmo Koei (0.1% - 1 jeu)
62. Playlogic Entertainment (0.1% - 1 jeu)
63. Creat Studios (0.1% - 1 jeu)
64. Ghostlight (0.1% - 1 jeu)
65. Gamebridge (0.1% - 1 jeu)
66. Tradewest Games (0.1% - 1 jeu)